No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	 57.44	  0.10	  26.02
   2	 57.79	  0.13	  26.05
   3	 57.36	  0.29	  26.09
   4	 57.14	  0.19	  26.18
   5	 56.73	  0.06	  26.24
   6	 56.72	  0.06	  26.26
   7	 57.37	  0.00	  26.28
   8	 57.60	  0.03	  26.28
   9	 57.74	 -0.16	  26.29
  10	 58.39	 -0.16	  26.24
  11	 58.81	 -0.23	  26.19
  12	 59.37	 -0.17	  26.12
  13	 60.06	 -0.24	  26.07
  14	 60.48	 -0.17	  26.00
  15	 60.89	 -0.24	  25.95
  16	 61.30	 -0.14	  25.88
  17	 61.96	 -0.25	  25.84
  18	 62.00	 -0.25	  25.77
  19	 62.78	 -0.14	  25.70
  20	 63.27	 -0.29	  25.66
  21	 63.68	 -0.22	  25.58
  22	 64.31	 -0.18	  25.52
  23	 64.69	 -0.26	  25.47
  24	 65.25	 -0.11	  25.40
  25	 65.59	 -0.34	  25.37
  26	 66.33	 -0.11	  25.28
  27	 66.33	 -0.19	  25.25
  28	 66.53	 -0.23	  25.20
  29	 66.48	 -0.15	  25.14
  30	 66.58	 -0.31	  25.10
  31	 66.77	 -0.07	  25.02
  32	 66.48	 -0.27	  25.00
  33	 66.43	 -0.23	  24.93
  34	 65.47	 -0.19	  24.87
  35	 64.89	 -0.22	  24.82
  36	 63.26	 -0.14	  24.76
  37	 61.58	 -0.21	  24.72
  38	 59.58	 -0.20	  24.66
  39	 57.75	 -0.16	  24.60
  40	 55.63	 -0.09	  24.55
  41	 53.37	 -0.21	  24.52
  42	 51.53	 -0.14	  24.45
  43	 49.22	 -0.14	  24.40
  44	 48.17	 -0.19	  24.35
  45	 47.81	 -0.13	  24.28
  46	 47.09	 -0.18	  24.23
  47	 45.71	 -0.12	  24.16
  48	 44.09	 -0.12	  24.11
  49	 42.46	  0.07	  24.06
  50	 42.28	  0.21	  24.09
  51	 44.14	  0.14	  24.18
  52	 43.64	  0.12	  24.24
  53	 43.59	  0.14	  24.29
  54	 44.24	  0.17	  24.35
  55	 45.12	  0.07	  24.42
  56	 46.18	  0.07	  24.45
  57	 47.06	  0.29	  24.48
  58	 47.32	  0.83	  24.59
  59	 47.23	  1.20	  24.90
  60	 47.46	  1.48	  25.35
  61	 48.44	  1.90	  25.90
  62	 49.02	  2.09	  26.59
  63	 49.85	  2.19	  27.34
  64	 50.61	  1.91	  28.11
  65	 51.29	  1.55	  28.77
  66	 51.85	  1.30	  29.30
  67	 52.41	  1.11	  29.74
  68	 52.80	  0.88	  30.11
  69	 53.05	  0.54	  30.40
  70	 52.99	  0.36	  30.58
  71	 53.24	  0.06	  30.70
  72	 53.45	 -0.06	  30.72
  73	 53.50	 -0.15	  30.70
  74	 53.86	 -0.27	  30.65
  75	 53.84	 -0.37	  30.56
  76	 53.83	 -0.40	  30.44
  77	 53.95	 -0.34	  30.31
  78	 54.33	 -0.37	  30.20
  79	 54.26	 -0.25	  30.08
  80	 54.43	 -0.21	  30.00
  81	 54.81	 -0.06	  29.93
  82	 54.71	 -0.47	  29.91
  83	 54.72	 -0.12	  29.76
  84	 55.23	 -0.06	  29.72
  85	 54.91	  0.38	  29.70
  86	 55.47	  0.64	  29.82
  87	 55.12	  0.47	  30.02
  88	 55.61	  0.38	  30.17
  89	 55.57	  0.03	  30.29
  90	 56.09	 -0.25	  30.30
  91	 56.09	 -0.55	  30.22
  92	 56.05	 -0.55	  30.05
  93	 56.29	 -0.48	  29.88
  94	 56.29	 -0.42	  29.73
  95	 56.22	 -0.29	  29.60
  96	 56.47	 -0.19	  29.51
  97	 56.47	 -0.13	  29.45
  98	 56.64	  0.09	  29.41
  99	 56.99	  0.00	  29.44
 100	 56.89	  0.00	  29.44
 101	 57.16	  0.00	  29.44
 102	 57.31	 -0.06	  29.44
 103	 57.45	 -0.13	  29.42
 104	 57.88	 -0.20	  29.38
 105	 58.04	 -0.30	  29.32
 106	 58.12	 -0.43	  29.23
 107	 58.53	 -0.81	  29.10
 108	 58.91	 -1.47	  28.86
 109	 59.13	 -2.23	  28.43
 110	 59.96	 -3.32	  27.78
 111	 54.23	 -3.63	  26.83
 112	 55.12	 -3.63	  25.67
 113	 55.81	 -3.65	  24.53
 114	 56.48	 -3.73	  23.40
 115	 56.86	 -3.62	  22.26
 116	 57.60	 -3.21	  21.16
 117	 57.95	 -2.86	  20.20
 118	 58.25	 -2.30	  19.35
 119	 59.06	 -1.61	  18.67
 120	 59.31	 -1.27	  18.20
 121	 59.87	 -0.80	  17.83
 122	 60.02	 -0.45	  17.60
 123	 60.22	 -0.24	  17.47
 124	 60.69	  0.00	  17.40
 125	 60.32	  0.03	  17.40
 126	 60.93	  0.21	  17.41
 127	 60.77	  0.14	  17.47
 128	 61.09	  0.17	  17.51
 129	 61.10	  0.14	  17.56
 130	 61.49	  0.03	  17.60
 131	 62.05	  0.14	  17.61
 132	 62.69	  0.14	  17.65
 133	 63.35	  0.22	  17.69
 134	 63.93	  0.15	  17.75
 135	 64.52	  0.03	  17.79
 136	 65.16	  0.11	  17.80
 137	 65.52	  0.00	  17.83
 138	 65.86	 -0.15	  17.83
 139	 66.33	 -0.03	  17.79
 140	 66.33	 -0.11	  17.78
 141	 66.54	 -0.07	  17.75
 142	 66.66	 -0.11	  17.73
 143	 66.93	 -0.07	  17.70
 144	 67.20	 -0.03	  17.68
 145	 67.47	 -0.11	  17.67
 146	 67.55	 -0.07	  17.64
 147	 67.84	 -0.15	  17.62
 148	 68.07	 -0.04	  17.58
 149	 68.14	 -0.16	  17.57
 150	 68.51	 -0.04	  17.53
 151	 68.51	 -0.12	  17.52
 152	 68.55	 -0.08	  17.49
 153	 68.69	 -0.08	  17.47
 154	 68.67	 -0.08	  17.45
 155	 68.28	 -0.12	  17.43
 156	 68.17	  0.04	  17.40
 157	 67.72	  0.15	  17.41
 158	 67.20	  0.03	  17.45
 159	 67.04	  0.11	  17.46
 160	 66.69	  0.07	  17.49
 161	 66.11	  0.03	  17.51
 162	 65.56	  0.15	  17.52
 163	 64.72	  0.15	  17.56
 164	 63.44	  0.03	  17.60
 165	 62.06	  0.18	  17.61
 166	 60.69	  0.00	  17.66
 167	 59.06	  0.10	  17.66
 168	 57.81	  0.06	  17.69
 169	 56.89	  0.13	  17.71
 170	 56.20	  0.52	  17.75
 171	 55.84	  1.39	  17.91
 172	 57.34	  2.26	  18.34
 173	 57.34	  3.03	  19.02
 174	 56.92	  3.69	  19.93
 175	 56.73	  4.31	  21.05
 176	 56.49	  4.48	  22.36
 177	 56.29	  4.33	  23.73
 178	 56.29	  3.98	  25.06
 179	 56.29	  3.32	  26.28
 180	 56.29	  2.67	  27.30
 181	 56.07	  1.72	  28.12
 182	 56.07	  0.90	  28.65
 183	 56.07	  0.19	  28.93
 184	 56.07	 -0.06	  28.99
 185	 56.07	 -0.12	  28.97
 186	 56.07	  0.06	  28.93
 187	 56.49	  0.13	  28.95
 188	 57.16	  0.33	  28.99
 189	 57.32	  0.46	  29.09
 190	 57.98	  0.47	  29.23
 191	 58.65	  0.61	  29.37
 192	 59.07	  0.41	  29.55
 193	 59.35	  0.31	  29.67
 194	 60.05	  0.07	  29.76
 195	 60.29	 -0.10	  29.78
 196	 60.88	 -0.49	  29.75
 197	 61.28	 -0.53	  29.61
 198	 61.97	 -0.50	  29.46
 199	 62.12	 -0.69	  29.32
 200	 62.40	 -0.62	  29.13
 201	 62.67	 -0.55	  28.96
 202	 63.24	 -0.51	  28.81
 203	 63.61	 -0.41	  28.67
 204	 64.11	 -0.33	  28.56
 205	 64.43	 -0.30	  28.47
 206	 64.78	 -0.07	  28.39
 207	 65.29	 -0.26	  28.37
 208	 65.28	 -0.15	  28.30
 209	 65.46	 -0.26	  28.26
 210	 65.46	 -0.34	  28.19
 211	 65.32	 -0.38	  28.10
 212	 64.97	 -0.49	  28.00
 213	 64.61	 -0.56	  27.87
 214	 63.98	 -0.56	  27.72
 215	 63.71	 -0.44	  27.57
 216	 63.44	 -0.22	  27.45
 217	 62.63	  0.03	  27.39
 218	 62.49	  0.32	  27.40
 219	 62.12	  0.50	  27.49
 220	 61.97	  0.68	  27.63
 221	 61.97	  0.54	  27.82
 222	 62.16	  0.65	  27.97
 223	 62.56	  0.43	  28.15
 224	 62.84	  0.33	  28.27
 225	 63.08	  0.18	  28.36
 226	 63.26	  0.00	  28.41
 227	 63.71	 -0.41	  28.41
 228	 63.85	 -0.52	  28.30
 229	 64.15	 -0.79	  28.16
 230	 64.36	 -1.17	  27.95
 231	 65.16	 -1.79	  27.64
 232	 61.72	 -1.66	  27.17
 233	 60.04	 -1.29	  26.71
 234	 60.22	 -0.80	  26.34
 235	 60.00	 -0.52	  26.11
 236	 60.01	 -0.03	  25.96
 237	 59.85	  0.24	  25.95
 238	 59.35	  0.48	  26.02
 239	 59.20	  0.65	  26.16
 240	 58.80	  0.58	  26.35
 241	 58.57	  0.54	  26.52
 242	 58.23	  0.71	  26.68
 243	 57.83	  0.53	  26.89
 244	 57.81	  0.57	  27.05
 245	 57.16	  0.53	  27.22
 246	 57.18	  0.63	  27.38
 247	 56.76	  0.62	  27.57
 248	 56.29	  0.39	  27.76
 249	 56.53	  0.09	  27.88
 250	 56.53	 -0.39	  27.91
 251	 56.41	 -0.55	  27.79
 252	 56.90	 -0.85	  27.62
 253	 57.33	 -0.86	  27.36
 254	 57.76	 -0.97	  27.10
 255	 58.19	 -0.64	  26.81
 256	 58.61	 -0.40	  26.62
 257	 59.57	 -0.17	  26.50
 258	 60.47	  0.00	  26.45
 259	 60.88	  0.00	  26.45
 260	 61.04	 -0.03	  26.45
 261	 61.71	 -0.28	  26.44
 262	 61.84	 -0.28	  26.36
 263	 62.34	 -0.62	  26.28
 264	 62.84	 -0.84	  26.11
 265	 62.79	 -0.84	  25.88
 266	 63.44	 -1.11	  25.65
 267	 63.55	 -1.11	  25.35
 268	 63.96	 -1.05	  25.05
 269	 64.13	 -0.97	  24.77
 270	 64.48	 -0.83	  24.51
 271	 64.98	 -0.76	  24.29
 272	 65.46	 -0.57	  24.09
 273	 65.65	 -0.46	  23.94
 274	 65.90	 -0.23	  23.82
 275	 66.58	 -0.23	  23.76
 276	 66.74	 -0.11	  23.70
 277	 67.07	 -0.27	  23.67
 278	 67.45	 -0.47	  23.60
 279	 67.64	 -0.75	  23.48
 280	 67.48	 -0.87	  23.29
 281	 67.20	 -1.02	  23.07
 282	 67.05	 -1.14	  22.81
 283	 66.47	 -1.09	  22.52
 284	 66.02	 -0.85	  22.24
 285	 65.71	 -0.65	  22.02
 286	 65.25	 -0.23	  21.85
 287	 64.40	 -0.03	  21.79
 288	 63.22	  0.33	  21.78
 289	 61.73	  0.57	  21.87
 290	 59.65	  0.79	  22.03
 291	 58.14	  0.98	  22.26
 292	 56.02	  1.00	  22.55
 293	 54.16	  0.93	  22.86
 294	 52.75	  1.03	  23.16
 295	 51.22	  1.08	  23.50
 296	 50.24	  1.52	  23.87
 297	 49.07	  2.12	  24.40
 298	 48.84	  2.78	  25.16
 299	 51.05	  2.77	  26.16
 300	 50.81	  2.32	  27.11
 301	 50.36	  1.03	  27.91
 302	 49.71	  0.56	  28.27
 303	 49.44	 -0.22	  28.47
 304	 48.87	 -0.61	  28.39
 305	 48.87	 -0.66	  28.17
 306	 49.13	 -0.72	  27.93
 307	 49.47	 -0.76	  27.67
 308	 49.95	 -0.54	  27.40
 309	 50.21	 -0.28	  27.21
 310	 50.65	  0.02	  27.11
 311	 51.20	  0.23	  27.12
 312	 51.66	  0.41	  27.20
 313	 52.12	  0.32	  27.34
 314	 52.58	  0.21	  27.45
 315	 53.24	  0.00	  27.52
 316	 53.48	 -0.12	  27.52
 317	 53.76	 -0.27	  27.48
 318	 54.22	 -0.25	  27.39
 319	 54.67	 -0.28	  27.31
 320	 55.03	 -0.28	  27.22
 321	 55.42	 -0.32	  27.13
 322	 55.27	 -0.15	  27.03
 323	 56.00	  0.03	  26.98
 324	 56.29	  0.16	  26.99
 325	 56.43	  0.45	  27.04
 326	 56.73	  0.52	  27.18
 327	 57.00	  0.56	  27.34
 328	 57.32	  0.46	  27.51
 329	 57.53	  0.30	  27.65
 330	 57.86	  0.10	  27.74
 331	 58.04	 -0.06	  27.77
 332	 58.27	 -0.06	  27.75
 333	 58.26	 -0.13	  27.73
 334	 58.46	 -0.13	  27.69
 335	 58.67	 -0.06	  27.65
 336	 58.91	 -0.20	  27.63
 337	 58.81	 -0.13	  27.57
 338	 59.35	 -0.13	  27.53
 339	 59.35	 -0.03	  27.49
 340	 59.61	  0.00	  27.48
 341	 59.78	  0.06	  27.48
 342	 59.79	  0.27	  27.50
 343	 59.98	  0.27	  27.58
 344	 60.15	  0.28	  27.66
 345	 60.38	  0.21	  27.74
 346	 60.51	  0.07	  27.80
 347	 60.66	  0.00	  27.82
 348	 60.85	 -0.07	  27.82
 349	 60.87	 -0.28	  27.80
 350	 60.85	 -0.42	  27.72
 351	 60.82	 -0.74	  27.60
 352	 61.09	 -0.85	  27.39
 353	 61.09	 -1.07	  27.15
 354	 61.28	 -1.11	  26.85
 355	 61.31	 -1.18	  26.54
 356	 61.28	 -1.25	  26.21
 357	 61.53	 -1.25	  25.86
 358	 61.53	 -1.33	  25.51
 359	 61.71	 -1.40	  25.14
 360	 61.75	 -1.37	  24.75
 361	 60.76	 -1.45	  24.37
 362	 57.33	 -0.73	  23.96
 363	 57.60	  0.10	  23.74
 364	 57.87	  0.26	  23.77
 365	 57.75	  0.57	  23.85
 366	 58.17	  0.54	  24.02
 367	 58.31	  0.54	  24.18
 368	 58.47	  0.47	  24.34
 369	 58.53	  0.27	  24.48
 370	 58.91	  0.27	  24.56
 371	 58.91	  0.20	  24.64
 372	 59.14	  0.00	  24.70
 373	 59.09	  0.13	  24.70
 374	 59.25	  0.00	  24.74
 375	 59.90	  0.00	  24.74
 376	 59.62	  0.03	  24.74
 377	 59.95	  0.13	  24.75
 378	 59.82	  0.00	  24.79
 379	 60.22	  0.00	  24.79
 380	 60.22	  0.03	  24.79
 381	 60.47	  0.10	  24.80
 382	 60.37	  0.00	  24.83
 383	 60.78	  0.03	  24.83
 384	 60.83	  0.10	  24.84
 385	 60.86	  0.00	  24.87
 386	 60.88	  0.00	  24.87
 387	 60.84	  0.14	  24.87
 388	 61.09	  0.00	  24.91
 389	 61.09	  0.00	  24.91
 390	 61.01	  0.00	  24.91
 391	 60.88	  0.00	  24.91
 392	 61.32	  0.17	  24.91
 393	 61.01	  0.00	  24.96
 394	 61.24	  0.00	  24.96
 395	 61.25	  0.00	  24.96
 396	 61.28	  0.00	  24.96
 397	 61.31	 -0.03	  24.96
 398	 61.53	  0.17	  24.95
 399	 61.15	  0.00	  25.00
 400	 61.53	  0.00	  25.00
 401	 61.53	  0.00	  25.00
 402	 61.53	-29.57	  25.00
 403	 61.53	  0.00	  16.78

LapTime: ~51.211 sec.
Avg.Spd: ~58.533 mph.
Top Spd:  68.690 mph.
